The information contained on this page is disclosed in accordance with AIM Rule 26 of the AIM Rules for Companies.
| Issuer Name | 1947 Oil & Gas PLC |
Company Description/ Investment Proposition | Click here for a description of our business |
| Country of Incorporation | England and Wales (company number 17070975) |
| Main Country of Operation | United States of America |
| Current Constitutional Documents | Click here to access our Memorandum and Articles of Association |
| Details of Exchanges or Trading Platforms | 1947 Oil & Gas shares are only traded on the London Stock Exchange’s AIM market under the ticker 1947 |
| Number of Securities in Issue | Details of the number of securities in issue, the percentage of shares not in public hands, and the identity and percentage holding of significant shareholders can be viewed here. |
| Financial Reports | Click here to access the company’s Annual and Half-Yearly Reports |
| Notifications | Click here to access our regulatory news announcements. |
| Circulars | Click here for shareholder circulars including notices of shareholder meetings. |
| Admission Document | Click here to access the company’s AIM Admission Document |
| Board of Directors | Click here for biographical information on our directors. |
| Corporate Governance | Click here to access information on our corporate governance code including the responsibilities of our board members. |
| Takeover Code | The company is subject to the City Code on Takeovers and Mergers, as published by the Panel on Takeovers and Mergers and updated from time to time |
| Advisers | Click here to access a list of key advisers including our AIM Nominated Adviser |
The information on this website was last updated on 25 September 2026.
Click below to read reasons why invest in 1947 Oil & Gas plc.
Click below to read reasons why invest in 1947 Oil & Gas plc.
Click below to read more about our US Gulf Coast project.
Click below to read more about our US Gulf Coast project.
1947 Oil & Gas Plc